
Property Attributes
- MLS#10432588
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodFlagstone Quay
- Zip23320
- StyleRanch
- Year Built2022
- Taxes$ 6513
- Price$ 620,317
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2561
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
Real Estate Information Network (REIN)
Property Description
Pre-Sold! Litton Model, 4 bedroom, 3.5 bathroom ranch style home, includes a loft, full bathroom & 4th bedroom with hardwood stairs leading to the 2nd floor! 1st floor mudroom with cubbies & storage above, laundry room & double vanity in the hall bathroom. The Spacious Kitchen boasts a large center island with pendant lights, granite counter tops with tile backsplash & stainless-steel appliances. Open floor plan with an electric fireplace & a screened, covered rear porch. Energy-efficient tankless water heater & radiant barrier Techshield© roof sheathing. 9' ceilings on both floors are included in this home. We have available lots & several floor plans. Don't wait to own a brand-new home; contact us today for availability!
Elementary School | Middle School | High School |
---|---|---|
Greenbrier Primary Elementary School | Greenbrier Middle | Indian River High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
---|---|
Area | 32 - South Chesapeake |
Cooling | Central Air, Heat Pump W/A |
Elementary School | Greenbrier Primary |
Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
Fees HOA/POA Monthly | 90 |
HOA Y/N | Yes |
Heating | Heat Pump W/A, Nat Gas, Programmable Thermostat |
High School | Indian River |
Middle School | Greenbrier Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | FLAGSTONE QUAY |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | FLAGSTONE QUAY |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Other, Vinyl |
Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, Loft, PBR with Bath, Pantry, Screened Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Occupancy Permit, Owner Agent, Prop Owners Assoc |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Other, Slab |
Garage Square Feet | 429 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool