






























Property Attributes
- MLS#10362917
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodElizabeth Place
- Zip23321
- StyleTransitional
- Year Built2021
- Taxes4900
- Price$ 589,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4190
Listing Provided Courtesy Of:
RHOAD & CO.
Data Source:
REIN MLS
Property Description
Looking for water views? Community Pier? Optional Boat Slip? You are home! Elizabeth Place is an uniquely isolated waterfront community of only 11 homesites. His community is centrally located off Dock Landing Road in Western Branch. Nearby restaurants, shopping, schools & I-664. Explore nature with waterfront walking trails, a gazebo, deep water access, community pier, kayak/canoe rack and a spectacular bark park for your furry family members. Call today to find out more about this exciting community!
Elementary School | Middle School | High School |
---|---|---|
Edwin W. Chittum Elementary | Jolliff Middle | Western Branch High School |
General Features
Amenities | Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 33 - West Chesapeake |
Cooling | Central Air |
Elementary School | Edwin W. Chittum Elementary |
Fees HOA/POA Monthly | 156 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Heat Pump |
High School | Western Branch |
Middle School | Jolliff Middle |
Neighborhood Name | ELIZABETH PLACE |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Off Street, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | WESTERN BRANCH |
Unit Description | 3 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Walk-In Closet |
Other Rooms | Attic, Breakfast Area, Foyer, Pantry, Screened Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Contract Owner, Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Square Feet | 400 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
View | River, Water |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool