




Property Attributes
- MLS#10360209
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodFoxfield Meadows
- Zip23434
- StyleTraditional
- Year Built2021
- Taxes3200
- Price$ 373,675
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2155
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Located in a brand new community with walking trails, ground maintenance & a future playground. Centrally located to shopping, golfing, interstates & military bases. Gorgeous semi-custom new construction homes with low maintenance composite exteriors. You’ll be impressed on entry with hardwood floors in the foyer & dining/flex room. Enjoy relaxing in front of your gas fireplace pre-wired for TV in the den which open to your kitchen with granite counters, cabinet space, pantry & recessed lighting. Wait until you see your new master bedroom suite! Huge walk-in closet; dual vanity sinks; garden tub & separate shower. All bedrooms are super spacious. Convenient 2nd floor walk-in laundry room. Enjoy evenings on the 12x12 patio.
Elementary School | Middle School | High School |
---|---|---|
Elephant's Fork Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Ground Maint, Other, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air, Two Zone |
Elementary School | Elephant's Fork Elementary |
Energy Efficiency | Water Heater-Tankless |
Fees HOA/POA Monthly | 55 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Two Zone |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Neighborhood Name | FOXFIELD MEADOWS |
New Construction Y/N | Yes |
Other School | NSA |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | FOXFIELD MEADOWS |
Virtual Tour Branded | https://my.matterport.com/show/?m=r46pFQN9Y2r |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=r46pFQN9Y2r&brand=0 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate, Vinyl |
Interior Features | Fireplace Gas-natural, Walk-In Closet |
Other Rooms | Attic, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Occupancy Permit, Owner Agent, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool