

Property Attributes
- MLS#10353909
- TypeContingent
- CountyNORFOLK CITY
- CityNorfolk
- AreaEast Norfolk
- NeighborhoodOsprey Watch
- Zip23518
- StyleTraditional,Transitional
- Year Built2021
- Taxes3300
- Price$ 373,948
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2358
Listing Provided Courtesy Of:
Seaside Realty
Data Source:
REIN MLS
Property Description
Heron Model
Elementary School | Middle School | High School |
---|---|---|
Tanners Creek Elementary | Azalea Gardens Middle | Lake Taylor High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
---|---|
Area | 12 - East Norfolk |
Cooling | Central Air |
Elementary School | Tanners Creek Elementary |
Heating | Forced Hot Air, Nat Gas, Two Zone |
High School | Lake Taylor |
Middle School | Azalea Gardens Middle |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 1 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | OSPREY WATCH |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup |
---|---|
Flooring Type | Carpet, Vinyl |
Interior Features | Walk-In Attic, Walk-In Closet |
Other Rooms | Foyer, PBR with Bath, Pantry, Porch, Sun Room, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | None |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool