


















































Property Attributes
- MLS#10268422
- TypeContingent
- CountyGLOUCESTER
- CityHayes
- AreaGloucester Point-Hayes
- NeighborhoodHayes
- Zip23072
- StyleRanch
- Year Built1980
- Taxes5208
- Price$ 499,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5791
- Lot Size13.3 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate Inc.
Data Source:
REIN MLS
Property Description
WATERFRONT!!! OUTSTANDING LARGE BRICK RANCH STYLE HOME WITH APPROXIMATELY 5800 SQUARE FEET OF LIVING SPACE AND AN OVERSIZED 2 CAR ATTACHED GARAGE. HOME FEATURES 4 BEDROOMS, 4 FULL BATHS, LARGE SUNROOM OVERLOOKING THE WATER, UPDATED EAT-IN KITCHEN, LARGE LIVING ROOM, DINING ROOM, MUD ROOM, MUCH MORE!! GREAT WATERFRONT, GREAT PRIVACY, CLOSE TO HWY 17 AND YORK RIVER BRIDGE. GREAT PRICE!!
Elementary School | Middle School | High School |
---|---|---|
Achilles Elementary | Page Middle | Gloucester High School |
General Features
Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 120 - Gloucester Point/Hayes |
Cooling | Central Air, Two Zone |
Elementary School | Achilles Elementary |
Energy Efficiency | Storm Doors |
Heating | Electric, Two Zone |
High School | Gloucester |
Middle School | Page Middle |
Miscellaneous | Vacant |
Other School | Yes ~ Private |
Ownership Type | Simple |
Parking | Garage Att 3+ Car |
Property Type | Residential |
Roof | Asphalt Shingle, Other |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | HAYES |
Water Type | Well |
Waterfront Description | Navigable, Riparian Rights, River, Tidal |
Zoning | C-2 |
Interior Features
Fireplaces | 2 |
---|---|
Flooring Type | Carpet, Ceramic, Concrete, Laminate, Wood |
Interior Features | Fireplace Wood, Perm Attic Stairs, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, In-Law Suite, PBR with Bath, Pantry, Sun Room, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Short/Comp Sale |
---|---|
Exterior Features | Patio, Wooded |
Fence Description | None |
Foundation | Crawl, Slab |
Garage Square Feet | 798 |
Garage Y/N | Yes |
Lot Depth | FRON |
Lot Dimensions | 13.30 H2O ACRES |
Lot Front | H2O |
Pool Y/N | No Pool |
Sewer Type | Septic |
Siding | Brick |
View | River, Wooded |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool